CHIC FAMILY CLOTHING
Teen Girls Boys Casual Outfit Sports Sets Turtleneck Long Sleeve Dolphins Print Thermal Top+Pants Warm Basic Underwear Sleepwear
Teen Girls Boys Casual Outfit Sports Sets Turtleneck Long Sleeve Dolphins Print Thermal Top+Pants Warm Basic Underwear Sleepwear
Couldn't load pickup availability
SPECIFICATIONS
Brand Name: YiZYiF
Origin: Mainland China
CN: Guangdong
Material: SPANDEX
Fit: Fits true to size, take your normal size
Gender: Girls
Department Name: Unisex
Collar: O-Neck
Pattern Type: Solid
Feature: Breathable
Model Number: 1Pc Kids Thermal Top, 1Pc Kids Thermal Pants
Sleeve Length(cm): Full
Set Include: 1Pc Kids Thermal Top, 1Pc Kids Thermal Pants
Condition: New without tag
Material: 95% Polyester, 5% Spandex
Features:
Made of high quality material, skin-friendly, soft, breathable, warm and comfortable to wear.
Mock neck, long sleeve and cartoon dolphin printed thermal underwear keep kids warm in cold weather.
Made of stretchy fabric, this basic warm underwear ensures kids free movement without restriction.
Size Table means age range for kids, but they are for general guidance only, hand wash cold.
Kids can wear it as underwear in cold weather for daily wear, school, outdoor activities, sleeping, casual home wear, etc.
Size Chart
The suggested size is just for your reference. If your measurement is floating between two sizes, advise choosing the larger size.
(Measurements shown in the size chart refer to item measurements, not body)
| Tag No. | Recommended Size | Chest | Sleeve | Tops Length | Waist | Bottoms Length |
| 100 | 3-4 | 22.0’’/56cm | 13.4’’/34cm | 16.1’’/41cm | 15.7-26.8’’/40-68cm | 22.8’’/58cm |
| 110 | 4-5 | 23.6’’/60cm | 14.6’’/37cm | 17.3’’/44cm | 16.5-27.6’’/42-70cm | 24.8’’/63cm |
| 120 | 5-6 | 25.2’’/64cm | 15.7’’/40cm | 18.5’’/47cm | 17.3-28.3’’/44-72cm | 26.8’’/68cm |
| 130 | 6-7 | 26.8’’/68cm | 16.9’’/43cm | 19.7’’/50cm | 18.1-29.1’’/46-74cm | 28.7’’/73cm |
| 140 | 7-8 | 28.3’’/72cm | 18.1’’/46cm | 20.9’’/53cm | 18.9-29.9’’/48-76cm | 30.7’’/78cm |
| 150 | 9-10 | 29.9’’/76cm | 19.3’’/49cm | 22.0’’/56cm | 19.7-31.5’’/50-80cm | 32.7’’/83cm |
| 160 | 11-12 | 31.5’’/80cm | 20.5’’/52cm | 23.2’’/59cm | 20.5-33.1’’/52-84cm | 34.6’’/88cm |
| 170 | 13-14 | 33.1’’/84cm | 21.7’’/55cm | 24.4’’/62cm | 21.3-34.6’’/54-88cm | 36.6’’/93cm |
Friendly Tips: The size is measured by hands, please allow minor error of measurement.
Photo color might be a little different from the actual product due to color display of different monitors.



























Share
