CHIC FAMILY CLOTHING
Autumn Kids Girls Boys Solid Color Thermal Underwear Set Loungewear Homewear Round Neck Long Sleeve Tops with Pants Leggings
Autumn Kids Girls Boys Solid Color Thermal Underwear Set Loungewear Homewear Round Neck Long Sleeve Tops with Pants Leggings
Couldn't load pickup availability
SPECIFICATIONS
Collar: O-Neck
Brand Name: TiaoBug
Department Name: Unisex
Pattern Type: Letter
Sleeve Length(cm): Full
Feature: Breathable
Origin: Mainland China
Material: SPANDEX
Fit: Fits true to size, take your normal size
Gender: Boys
CN: Guangdong
Set Include: 1x Tops, 1x Leggings
Condition: New without tag
Material: 90% Polyester, 10% Spandex
Features:
Thermal set for kids made of polyester and spandex, soft and stretchy material provides warm and comfortable feeling.
Solid color design makes this set excellent for wearing under the outfit. They will also pull double duty as cozy loungewear.
This thermal loungewear come in eye-catching colors your children will love it. Set include long sleeve tops and elastic waistband pants.
Whether your child is camping, hiking, snowboarding, or just taking it easy, these comfy thermals will keep them at the optimal temperature.
Size Table means age ranges for girls and boys, but they are for general guidance only. Hand wash cold recommend.
Size Chart
The suggested size is just for your reference. If your measurement is floating between two sizes, advise choosing the larger size.
(Measurements shown in the size chart refer to item measurements, not body)
| Tag No. | Recommended Size | Chest | Sleeve | Tops Length | Waist | Pants Length |
| 80 | 12-18 Months | 19.7’’/50cm | 11.0’’/28cm | 14.2’’/36cm | 12.6-28.3’’/32-72cm | 19.7’’/50cm |
| 90 | 18-24 Months | 21.3’’/54cm | 11.8’’/30cm | 15.0’’/38cm | 13.4-29.1’’/34-74cm | 20.9’’/53cm |
| 100 | 2-3 | 22.8’’/58cm | 12.6’’/32cm | 16.1’’/41cm | 14.2-29.9’’/36-76cm | 22.0’’/56cm |
| 110 | 3-4 | 23.6’’/60cm | 13.4’’/34cm | 17.3’’/44cm | 15.0-30.7’’/38-78cm | 23.6’’/60cm |
| 120 | 5-6 | 25.2’’/64cm | 14.2’’/36cm | 18.5’’/47cm | 15.7-31.5’’/40-80cm | 25.6’’/65cm |
| 130 | 7-8 | 26.8’’/68cm | 15.0’’/38cm | 19.7’’/50cm | 16.5-32.3’’/42-82cm | 27.6’’/70cm |
| 140 | 9-10 | 29.1’’/74cm | 15.7’’/40cm | 20.9’’/53cm | 17.3-33.1’’/44-84cm | 29.9’’/76cm |
| 150 | 11-12 | 30.7’’/78cm | 16.5’’/42cm | 22.0’’/56cm | 18.1-33.9’’/46-86cm | 32.3’’/82cm |
| 160 | 13-14 | 33.1’’/84cm | 16.9’’/43cm | 23.2’’/59cm | 18.9-34.6’’/48-88cm | 34.6’’/88cm |
| 170 | 15-16 | 34.6’’/88cm | 17.7’’/45cm | 24.4’’/62cm | 19.7-35.4’’/50-90cm | 36.6’’/93cm |
Friendly Tips: The size is measured by hands, please allow minor error of measurement.
Photo color might be a little different from the actual product due to color display of different monitors.
















Share
